| (Pulmonic) | Bilabial |
Labiodental |
Dental |
Alveolar |
Postalveolar |
Retroflex |
Palatal |
Velar |
Uvular |
Pharyngeal |
Glottal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | |||||||||||
| Nasal | |||||||||||
| Trill | |||||||||||
| Tap or Flap | |||||||||||
| Fricative | |||||||||||
| Lateral Fricative | |||||||||||
| Approximant | |||||||||||
| Lateral Approximant |
| Clicks | Voiced implosives | Ejectives |
|---|---|---|
| Bilabial | Bilabial | ʼ as in: |
| Dental | Dental/Alveolar | Bilabial |
| (Post) Alveolar | Palatal | Dental/Alveolar |
| Palatoalveolar | Velar | Velar |
| Alveolar lateral | Uvular | sʼ Alveolar fricative |
| Voiceless labial-velar fricative | Alveolo-palatal fricative |
| Voiced labial-velar approximant | Alveolar lateral flap |
| Voiced labial-palatal approximant | Simultaneous and |
| Voiceless epiglottal fricative | Affricates and double articulations can be represented by 2 symbols joined by a tie bar if necessary. |
| Voiced epiglottal fricative | |
| Epiglottal plosive |